Standard_B2s_v2
Visiter Microsoft Azure(s'ouvre dans un nouvel onglet)Spécifications
- Famille
- standardBsv2Family
- Architecture
- x86_64
- vCPU
- 2
- Mémoire
- 8 GiB
Tarification
À la demande
—/mois
eastasia
Spot
—/mois
eastasia
-16.4%
Réservé 1 an
—/mois
eastasia
-45.3%
Réservé 3 ans
—/mois
eastasia
-65.7%
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
eastasia (Asia Pacific) East Asia | — | — | — |
| — | — | -26.7% | |
| — | — | -24.6% | |
| — | — | -24.1% | |
| — | — | -24.0% | |
| — | — | -23.8% | |
| — | — | -23.8% | |
| — | — | -21.6% | |
| — | — | -19.0% | |
| — | — | -19.0% | |
| — | — | -18.3% | |
| — | — | -17.5% | |
| — | — | -17.5% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -16.7% | |
| — | — | -13.5% | |
| — | — | -13.5% | |
| — | — | -12.7% | |
| — | — | -12.7% | |
| — | — | -10.3% | |
| — | — | -8.7% | |
| — | — | -8.7% | |
| — | — | -8.7% | |
| — | — | -8.7% | |
| — | — | -8.7% | |
| — | — | -7.9% | |
| — | — | -7.1% | |
| — | — | -6.3% | |
| — | — | -6.3% | |
| — | — | -4.8% | |
| — | — | +0.8% | |
| — | — | +4.8% | |
| — | — | +6.3% | |
| — | — | +15.9% | |
| — | — | +15.9% | |
| — | — | +19.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -81.1% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -46.3% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | — |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | +78.6% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | +100.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | +257.9% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +300.0% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +615.1% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +700.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +1330.2% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +1500.0% |