Standard_B16ls_v2
Visiter Microsoft Azure(s'ouvre dans un nouvel onglet)Spécifications
- Famille
- standardBsv2Family
- Architecture
- x86_64
- vCPU
- 16
- Mémoire
- 32 GiB
Tarification
À la demande
—/mois
eastasia
Spot
—/mois
eastasia
-17.3%
Réservé 1 an
—/mois
eastasia
-45.8%
Réservé 3 ans
—/mois
eastasia
-66.0%
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
eastasia (Asia Pacific) East Asia | — | — | — |
| — | — | -26.4% | |
| — | — | -25.3% | |
| — | — | -24.6% | |
| — | — | -24.5% | |
| — | — | -24.5% | |
| — | — | -23.9% | |
| — | — | -21.4% | |
| — | — | -18.9% | |
| — | — | -18.9% | |
| — | — | -17.9% | |
| — | — | -17.6% | |
| — | — | -17.6% | |
| — | — | -16.6% | |
| — | — | -16.5% | |
| — | — | -16.3% | |
| — | — | -16.3% | |
| — | — | -16.3% | |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -13.0% | |
| — | — | -12.7% | |
| — | — | -10.1% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.8% | |
| — | — | -8.4% | |
| — | — | -6.8% | |
| — | — | -6.5% | |
| — | — | -6.3% | |
| — | — | -4.7% | |
| — | — | +0.4% | |
| — | — | +4.7% | |
| — | — | +6.3% | |
| — | — | +16.1% | |
| — | — | +16.1% | |
| — | — | +19.1% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -97.4% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -92.5% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -86.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -75.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -72.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -49.9% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | -44.1% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | — |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +11.9% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +100.0% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +123.8% |