Standard_B32ls_v2
Visiter Microsoft Azure(s'ouvre dans un nouvel onglet)Spécifications
- Famille
- standardBsv2Family
- Architecture
- x86_64
- vCPU
- 32
- Mémoire
- 64 GiB
Tarification
À la demande
—/mois
canadaeast
Spot
—/mois
canadaeast
-19.0%
Réservé 1 an
—/mois
canadaeast
-46.9%
Réservé 3 ans
—/mois
canadaeast
-65.8%
Tarifs régionaux
| Région | À la demande | Spot | Différence |
|---|---|---|---|
canadaeast (Canada) Canada East | — | — | — |
| — | — | -9.3% | |
| — | — | -7.9% | |
| — | — | -7.2% | |
| — | — | -7.0% | |
| — | — | -7.0% | |
| — | — | -6.2% | |
| — | — | -3.1% | |
| — | — | 0.0% | |
| — | — | +1.2% | |
| — | — | +1.6% | |
| — | — | +1.6% | |
| — | — | +2.8% | |
| — | — | +2.9% | |
| — | — | +3.1% | |
| — | — | +3.1% | |
| — | — | +3.1% | |
| — | — | +6.8% | |
| — | — | +6.8% | |
| — | — | +7.3% | |
| — | — | +7.7% | |
| — | — | +10.9% | |
| — | — | +12.4% | |
| — | — | +12.4% | |
| — | — | +12.4% | |
| — | — | +12.4% | |
| — | — | +12.4% | |
| — | — | +12.9% | |
| — | — | +14.9% | |
| — | — | +15.2% | |
| — | — | +15.5% | |
| — | — | +17.5% | |
| — | — | +23.3% | |
| — | — | +23.7% | |
| — | — | +29.0% | |
| — | — | +31.0% | |
| — | — | +43.1% | |
| — | — | +43.1% | |
| — | — | +46.8% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Carte des prix
Prix plus bas Prix habituel Prix plus élevé
Tarification de la famille
| Instance | vCPU | Mémoire | À la demande | Spot | Différence |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -98.6% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -96.2% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -93.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -87.5% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -86.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -75.0% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | -72.1% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | -50.0% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | -44.2% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | — |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +11.6% |