Standard_B8ls_v2
Visitar Microsoft Azure(se abre en una nueva pestaña)Especificaciones
- Familia
- standardBsv2Family
- Arquitectura
- x86_64
- vCPU
- 8
- Memoria
- 16 GiB
Precios
Bajo demanda
—/mes
japanwest
Spot
—/mes
japanwest
-17.9%
Reservado 1 año
—/mes
japanwest
-46.1%
Reservado 3 años
—/mes
japanwest
-65.3%
Precios regionales
| Región | Bajo demanda | Spot | Diferencia |
|---|---|---|---|
japanwest (Asia Pacific) Japan West | — | — | — |
| — | — | -21.3% | |
| — | — | -20.1% | |
| — | — | -19.7% | |
| — | — | -19.4% | |
| — | — | -19.4% | |
| — | — | -18.7% | |
| — | — | -16.1% | |
| — | — | -13.3% | |
| — | — | -13.3% | |
| — | — | -12.3% | |
| — | — | -12.1% | |
| — | — | -12.1% | |
| — | — | -10.9% | |
| — | — | -10.9% | |
| — | — | -10.7% | |
| — | — | -10.7% | |
| — | — | -10.7% | |
| — | — | -7.6% | |
| — | — | -7.6% | |
| — | — | -7.1% | |
| — | — | -6.9% | |
| — | — | -4.0% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.6% | |
| — | — | -2.1% | |
| — | — | -0.5% | |
| — | — | -0.2% | |
| — | — | +1.9% | |
| — | — | +6.9% | |
| — | — | +7.1% | |
| — | — | +11.8% | |
| — | — | +13.5% | |
| — | — | +23.9% | |
| — | — | +23.9% | |
| — | — | +27.0% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Mapa de precios
Precio más bajo Precio típico Precio más alto
Precios de la familia
| Instancia | vCPU | Memoria | Bajo demanda | Spot | Diferencia |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -94.6% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -84.9% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -72.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -50.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -44.1% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | — |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +11.8% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +100.0% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +123.7% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +300.2% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +347.4% |