Standard_B8ls_v2
Visitar Microsoft Azure(se abre en una nueva pestaña)Especificaciones
- Familia
- standardBsv2Family
- Arquitectura
- x86_64
- vCPU
- 8
- Memoria
- 16 GiB
Precios
Bajo demanda
—/mes
canadaeast
Spot
—/mes
canadaeast
-19.1%
Reservado 1 año
—/mes
canadaeast
-47.0%
Reservado 3 años
—/mes
canadaeast
-65.9%
Precios regionales
| Región | Bajo demanda | Spot | Diferencia |
|---|---|---|---|
canadaeast (Canada) Canada East | — | — | — |
| — | — | -9.3% | |
| — | — | -7.9% | |
| — | — | -7.4% | |
| — | — | -7.1% | |
| — | — | -7.1% | |
| — | — | -6.3% | |
| — | — | -3.3% | |
| — | — | 0.0% | |
| — | — | +1.1% | |
| — | — | +1.4% | |
| — | — | +1.4% | |
| — | — | +2.7% | |
| — | — | +2.7% | |
| — | — | +3.0% | |
| — | — | +3.0% | |
| — | — | +3.0% | |
| — | — | +6.6% | |
| — | — | +6.6% | |
| — | — | +7.1% | |
| — | — | +7.4% | |
| — | — | +10.7% | |
| — | — | +12.3% | |
| — | — | +12.3% | |
| — | — | +12.3% | |
| — | — | +12.3% | |
| — | — | +12.3% | |
| — | — | +12.8% | |
| — | — | +14.8% | |
| — | — | +15.0% | |
| — | — | +15.3% | |
| — | — | +17.5% | |
| — | — | +23.2% | |
| — | — | +23.5% | |
| — | — | +29.0% | |
| — | — | +30.9% | |
| — | — | +42.9% | |
| — | — | +42.9% | |
| — | — | +46.4% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Mapa de precios
Precio más bajo Precio típico Precio más alto
Precios de la familia
| Instancia | vCPU | Memoria | Bajo demanda | Spot | Diferencia |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -94.3% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -84.8% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -72.1% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -50.0% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -44.3% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | — |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | +11.5% |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +99.7% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +123.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +299.5% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +345.9% |