Standard_B8s_v2
Visitar Microsoft Azure(se abre en una nueva pestaña)Especificaciones
- Familia
- standardBsv2Family
- Arquitectura
- x86_64
- vCPU
- 8
- Memoria
- 32 GiB
Precios
Bajo demanda
—/mes
westcentralus
Spot
—/mes
westcentralus
-17.6%
Reservado 1 año
—/mes
westcentralus
-46.0%
Reservado 3 años
—/mes
westcentralus
-65.2%
Precios regionales
| Región | Bajo demanda | Spot | Diferencia |
|---|---|---|---|
westcentralus (US) West Central US | — | — | — |
| — | — | -15.1% | |
| — | — | -12.8% | |
| — | — | -12.4% | |
| — | — | -12.2% | |
| — | — | -11.9% | |
| — | — | -11.9% | |
| — | — | -9.4% | |
| — | — | -6.4% | |
| — | — | -6.4% | |
| — | — | -5.3% | |
| — | — | -5.0% | |
| — | — | -5.0% | |
| — | — | -3.7% | |
| — | — | -3.7% | |
| — | — | -3.4% | |
| — | — | -3.4% | |
| — | — | -3.4% | |
| — | — | 0.0% | |
| — | — | +0.5% | |
| — | — | +0.7% | |
| — | — | +3.9% | |
| — | — | +5.3% | |
| — | — | +5.3% | |
| — | — | +5.3% | |
| — | — | +5.3% | |
| — | — | +5.3% | |
| — | — | +6.9% | |
| — | — | +7.6% | |
| — | — | +8.0% | |
| — | — | +8.3% | |
| — | — | +10.1% | |
| — | — | +15.6% | |
| — | — | +16.1% | |
| — | — | +21.1% | |
| — | — | +22.9% | |
| — | — | +34.4% | |
| — | — | +34.4% | |
| — | — | +37.8% | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — |
Mapa de precios
Precio más bajo Precio típico Precio más alto
Precios de la familia
| Instancia | vCPU | Memoria | Bajo demanda | Spot | Diferencia |
|---|---|---|---|---|---|
| Standard_B2ts_v2 | 2 | 1 GiB | — | — | -95.0% |
| Standard_B2ls_v2 | 2 | 4 GiB | — | — | -86.4% |
| Standard_B2s_v2 | 2 | 8 GiB | — | — | -75.0% |
| Standard_B4ls_v2 | 4 | 8 GiB | — | — | -55.3% |
| Standard_B4s_v2 | 4 | 16 GiB | — | — | -50.0% |
| Standard_B8ls_v2 | 8 | 16 GiB | — | — | -10.6% |
| Standard_B8s_v2 | 8 | 32 GiB | — | — | — |
| Standard_B16ls_v2 | 16 | 32 GiB | — | — | +79.1% |
| Standard_B16s_v2 | 16 | 64 GiB | — | — | +100.0% |
| Standard_B32ls_v2 | 32 | 64 GiB | — | — | +258.3% |
| Standard_B32s_v2 | 32 | 128 GiB | — | — | +300.2% |